Usage Statistics for weather.skarpas.se

Summary Period: February 2012
Generated 01-Mar-2012 02:08 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 10691
Total Files 9836
Total Pages 7574
Total Visits 752
Total KBytes 275661
Total Unique Sites 281
Total Unique URLs 1955
Total Unique Referrers 104
Total Unique User Agents 159
. Avg Max
Hits per Hour 15 136
Hits per Day 368 464
Files per Day 339 440
Pages per Day 261 323
Sites per Day 9 58
Visits per Day 25 62
KBytes per Day 9506 20337
Hits by Response Code
Code 200 - OK 92.00% 9836
Code 301 - Moved Permanently 0.05% 5
Code 304 - Not Modified 2.10% 224
Code 404 - Not Found 5.86% 626

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 384 3.59% 351 3.57% 235 3.10% 12 1.60% 50 17.79% 10794 3.92%
2 427 3.99% 388 3.94% 269 3.55% 28 3.72% 47 16.73% 20337 7.38%
3 375 3.51% 350 3.56% 267 3.53% 28 3.72% 44 15.66% 11412 4.14%
4 429 4.01% 400 4.07% 258 3.41% 22 2.93% 53 18.86% 15058 5.46%
5 379 3.55% 362 3.68% 237 3.13% 21 2.79% 40 14.23% 9386 3.40%
6 380 3.55% 362 3.68% 232 3.06% 16 2.13% 43 15.30% 12638 4.58%
7 314 2.94% 304 3.09% 227 3.00% 12 1.60% 41 14.59% 4722 1.71%
8 339 3.17% 317 3.22% 226 2.98% 14 1.86% 33 11.74% 6117 2.22%
9 464 4.34% 440 4.47% 259 3.42% 16 2.13% 46 16.37% 15775 5.72%
10 351 3.28% 324 3.29% 233 3.08% 16 2.13% 40 14.23% 8212 2.98%
11 374 3.50% 350 3.56% 262 3.46% 32 4.26% 41 14.59% 7941 2.88%
12 382 3.57% 350 3.56% 275 3.63% 41 5.45% 58 20.64% 11658 4.23%
13 363 3.40% 331 3.37% 268 3.54% 35 4.65% 40 14.23% 7668 2.78%
14 458 4.28% 424 4.31% 323 4.26% 62 8.24% 44 15.66% 11312 4.10%
15 371 3.47% 336 3.42% 266 3.51% 26 3.46% 44 15.66% 5706 2.07%
16 388 3.63% 352 3.58% 263 3.47% 25 3.32% 32 11.39% 6676 2.42%
17 403 3.77% 363 3.69% 264 3.49% 28 3.72% 40 14.23% 16691 6.05%
18 377 3.53% 329 3.34% 267 3.53% 29 3.86% 24 8.54% 7871 2.86%
19 368 3.44% 331 3.37% 272 3.59% 32 4.26% 32 11.39% 11007 3.99%
20 345 3.23% 316 3.21% 272 3.59% 30 3.99% 25 8.90% 7878 2.86%
21 360 3.37% 319 3.24% 269 3.55% 32 4.26% 27 9.61% 14411 5.23%
22 320 2.99% 294 2.99% 275 3.63% 28 3.72% 17 6.05% 5390 1.96%
23 387 3.62% 342 3.48% 269 3.55% 28 3.72% 23 8.19% 10362 3.76%
24 373 3.49% 337 3.43% 267 3.53% 29 3.86% 19 6.76% 10039 3.64%
25 333 3.11% 301 3.06% 271 3.58% 31 4.12% 22 7.83% 6290 2.28%
26 315 2.95% 291 2.96% 258 3.41% 30 3.99% 22 7.83% 4787 1.74%
27 330 3.09% 307 3.12% 282 3.72% 30 3.99% 25 8.90% 6061 2.20%
28 332 3.11% 306 3.11% 274 3.62% 28 3.72% 27 9.61% 6899 2.50%
29 270 2.53% 259 2.63% 234 3.09% 20 2.66% 21 7.47% 2563 0.93%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 456 4.27% 14 418 4.25% 11 337 4.45% 390 11318 4.11%
1 15 438 4.10% 13 402 4.09% 11 333 4.40% 526 15266 5.54%
2 15 442 4.13% 13 403 4.10% 11 324 4.28% 386 11180 4.06%
3 14 417 3.90% 13 379 3.85% 10 302 3.99% 207 5993 2.17%
4 14 415 3.88% 13 386 3.92% 11 320 4.22% 336 9740 3.53%
5 14 430 4.02% 13 394 4.01% 11 321 4.24% 287 8316 3.02%
6 15 450 4.21% 14 412 4.19% 10 306 4.04% 360 10427 3.78%
7 14 424 3.97% 13 388 3.94% 10 308 4.07% 229 6648 2.41%
8 16 475 4.44% 14 423 4.30% 10 310 4.09% 387 11234 4.08%
9 15 444 4.15% 13 405 4.12% 10 317 4.19% 352 10207 3.70%
10 13 401 3.75% 12 371 3.77% 10 295 3.89% 541 15685 5.69%
11 15 449 4.20% 14 415 4.22% 10 312 4.12% 322 9339 3.39%
12 15 443 4.14% 14 414 4.21% 11 338 4.46% 573 16626 6.03%
13 15 446 4.17% 14 417 4.24% 10 311 4.11% 310 8984 3.26%
14 14 419 3.92% 13 381 3.87% 10 302 3.99% 238 6907 2.51%
15 16 468 4.38% 14 431 4.38% 11 333 4.40% 552 16014 5.81%
16 15 447 4.18% 14 421 4.28% 11 333 4.40% 501 14535 5.27%
17 13 402 3.76% 12 370 3.76% 9 287 3.79% 185 5356 1.94%
18 15 443 4.14% 14 408 4.15% 10 302 3.99% 335 9729 3.53%
19 15 460 4.30% 14 430 4.37% 11 327 4.32% 292 8473 3.07%
20 19 562 5.26% 18 526 5.35% 11 334 4.41% 625 18139 6.58%
21 15 439 4.11% 13 401 4.08% 10 300 3.96% 478 13865 5.03%
22 16 492 4.60% 15 450 4.58% 11 328 4.33% 848 24589 8.92%
23 14 429 4.01% 13 391 3.98% 10 294 3.88% 244 7090 2.57%

Top 30 of 1955 Total URLs
# Hits KBytes URL
1 6232 58.29% 766 0.28% /VWS_stickertags.htm
2 210 1.96% 1172 0.43% /
3 170 1.59% 7504 2.72% /webcamimage.jpg
4 107 1.00% 12591 4.57% /webalizer/usage_201102.html
5 67 0.63% 1010 0.37% /webalizer/
6 40 0.37% 378 0.14% /index_015.htm
7 38 0.36% 31 0.01% /forecast/
8 37 0.35% 14827 5.38% /saxnas/data/
9 32 0.30% 29 0.01% /saxnas/
10 29 0.27% 2801 1.02% /index_006.htm
11 28 0.26% 77531 28.13% /index_007.htm
12 20 0.19% 1895 0.69% /webalizer/usage_201005.html
13 18 0.17% 1336 0.48% /index_005.htm
14 18 0.17% 1966 0.71% /webalizer/usage_201008.html
15 17 0.16% 1714 0.62% /webalizer/usage_201004.html
16 12 0.11% 108 0.04% /icon.jpg
17 12 0.11% 1406 0.51% /webalizer/usage_201006.html
18 11 0.10% 691 0.25% /barom.htm
19 11 0.10% 45 0.02% /modlogan/
20 9 0.08% 1290 0.47% /broadcast.jpg
21 9 0.08% 266 0.10% /vws005.jpg
22 9 0.08% 258 0.09% /vws007.jpg
23 9 0.08% 256 0.09% /vws022.jpg
24 9 0.08% 288 0.10% /vws1177.jpg
25 9 0.08% 308 0.11% /vws1325.jpg
26 9 0.08% 168 0.06% /vws1486.jpg
27 9 0.08% 259 0.09% /vws607.jpg
28 9 0.08% 357 0.13% /vws740.jpg
29 9 0.08% 330 0.12% /vws742.jpg
30 9 0.08% 330 0.12% /vws752.jpg

Top 10 of 1955 Total URLs By KBytes
# Hits KBytes URL
1 28 0.26% 77531 28.13% /index_007.htm
2 37 0.35% 14827 5.38% /saxnas/data/
3 107 1.00% 12591 4.57% /webalizer/usage_201102.html
4 170 1.59% 7504 2.72% /webcamimage.jpg
5 29 0.27% 2801 1.02% /index_006.htm
6 18 0.17% 1966 0.71% /webalizer/usage_201008.html
7 20 0.19% 1895 0.69% /webalizer/usage_201005.html
8 17 0.16% 1714 0.62% /webalizer/usage_201004.html
9 12 0.11% 1406 0.51% /webalizer/usage_201006.html
10 18 0.17% 1336 0.48% /index_005.htm

Top 10 of 176 Total Entry Pages
# Hits Visits URL
1 210 1.96% 189 26.66% /
2 107 1.00% 55 7.76% /webalizer/usage_201102.html
3 40 0.37% 38 5.36% /index_015.htm
4 67 0.63% 33 4.65% /webalizer/
5 37 0.35% 26 3.67% /saxnas/data/
6 38 0.36% 19 2.68% /forecast/
7 29 0.27% 19 2.68% /index_006.htm
8 28 0.26% 15 2.12% /index_007.htm
9 6232 58.29% 11 1.55% /VWS_stickertags.htm
10 18 0.17% 10 1.41% /index_005.htm

Top 10 of 166 Total Exit Pages
# Hits Visits URL
1 210 1.96% 175 24.86% /
2 107 1.00% 56 7.95% /webalizer/usage_201102.html
3 67 0.63% 35 4.97% /webalizer/
4 40 0.37% 31 4.40% /index_015.htm
5 37 0.35% 30 4.26% /saxnas/data/
6 29 0.27% 21 2.98% /index_006.htm
7 28 0.26% 21 2.98% /index_007.htm
8 38 0.36% 18 2.56% /forecast/
9 18 0.17% 13 1.85% /index_005.htm
10 32 0.30% 13 1.85% /saxnas/

Top 30 of 281 Total Sites
# Hits Files KBytes Visits Hostname
1 6386 59.73% 6386 64.92% 8269 3.00% 2 0.27% dedi.nordicweather.net
2 507 4.74% 336 3.42% 17799 6.46% 124 16.49% 208.115.113.89
3 492 4.60% 328 3.33% 24021 8.71% 123 16.36% 208-115-111-73-reverse.wowrack.com
4 436 4.08% 359 3.65% 18804 6.82% 13 1.73% crawl-66-249-66-226.googlebot.com
5 371 3.47% 281 2.86% 13050 4.73% 17 2.26% crawl-66-249-66-34.googlebot.com
6 370 3.46% 336 3.42% 50100 18.17% 88 11.70% spider-95-108-128-240.yandex.com
7 302 2.82% 239 2.43% 14647 5.31% 7 0.93% crawl-66-249-71-229.googlebot.com
8 144 1.35% 144 1.46% 12134 4.40% 72 9.57% 178-137-16-47-lvv.broadband.kyivstar.net
9 123 1.15% 122 1.24% 6446 2.34% 1 0.13% spider3.mail.ru
10 52 0.49% 42 0.43% 1856 0.67% 7 0.93% crawl-66-249-72-2.googlebot.com
11 48 0.45% 30 0.31% 590 0.21% 1 0.13% crawl-66-249-71-145.googlebot.com
12 42 0.39% 42 0.43% 4528 1.64% 7 0.93% 58.22.101.247
13 41 0.38% 39 0.40% 4367 1.58% 1 0.13% 94.75.233.28
14 38 0.36% 38 0.39% 4305 1.56% 0 0.00% 188.233.32.76
15 32 0.30% 32 0.33% 198 0.07% 32 4.26% 124.115.0.18
16 31 0.29% 22 0.22% 3206 1.16% 15 1.99% crawl00.exabot.com
17 30 0.28% 30 0.31% 186 0.07% 30 3.99% 124.115.4.192
18 25 0.23% 1 0.01% 94 0.03% 1 0.13% moya.ee.ethz.ch
19 23 0.22% 18 0.18% 626 0.23% 1 0.13% 138.227.189.8
20 23 0.22% 21 0.21% 3688 1.34% 1 0.13% 84-217-66-2.tn.glocalnet.net
21 22 0.21% 20 0.20% 3624 1.31% 1 0.13% host-95-199-19-19.mobileonline.telia.com
22 21 0.20% 0 0.00% 74 0.03% 0 0.00% 124.115.6.16
23 21 0.20% 21 0.21% 0 0.00% 21 2.79% 87-205-130-193.adsl.inetia.pl
24 20 0.19% 20 0.20% 2270 0.82% 0 0.00% 188.233.70.42
25 20 0.19% 13 0.13% 1148 0.42% 11 1.46% 213.186.119.133.utel.net.ua
26 20 0.19% 19 0.19% 627 0.23% 1 0.13% 81-235-148-11-no33.tbcn.telia.com
27 19 0.18% 19 0.19% 118 0.04% 19 2.53% 124.115.0.19
28 19 0.18% 18 0.18% 616 0.22% 1 0.13% 78-82-26-98.tn.glocalnet.net
29 19 0.18% 19 0.19% 606 0.22% 1 0.13% 81-232-10-148-no169.tbcn.telia.com
30 19 0.18% 18 0.18% 614 0.22% 1 0.13% m90-129-36-115.cust.tele2.se

Top 10 of 281 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 370 3.46% 336 3.42% 50100 18.17% 88 11.70% spider-95-108-128-240.yandex.com
2 492 4.60% 328 3.33% 24021 8.71% 123 16.36% 208-115-111-73-reverse.wowrack.com
3 436 4.08% 359 3.65% 18804 6.82% 13 1.73% crawl-66-249-66-226.googlebot.com
4 507 4.74% 336 3.42% 17799 6.46% 124 16.49% 208.115.113.89
5 302 2.82% 239 2.43% 14647 5.31% 7 0.93% crawl-66-249-71-229.googlebot.com
6 371 3.47% 281 2.86% 13050 4.73% 17 2.26% crawl-66-249-66-34.googlebot.com
7 144 1.35% 144 1.46% 12134 4.40% 72 9.57% 178-137-16-47-lvv.broadband.kyivstar.net
8 18 0.17% 12 0.12% 10819 3.92% 12 1.60% ec2-184-72-136-144.compute-1.amazonaws.com
9 6386 59.73% 6386 64.92% 8269 3.00% 2 0.27% dedi.nordicweather.net
10 123 1.15% 122 1.24% 6446 2.34% 1 0.13% spider3.mail.ru

Top 30 of 104 Total Referrers
# Hits Referrer
1 10304 96.38% - (Direct Request)
2 26 0.24% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
3 21 0.20% http://kontakty.waga.tgory.pl/
4 13 0.12% http://www.asbestosremovalguide.org/asbestos-removal-tips/
5 5 0.05% http://agreementagtca.cwahi.net/
6 5 0.05% http://agreementagtca.cwahi.net/sitemap.html
7 5 0.05% http://arbitratedgmw.dousetsu.com/sitemap.html
8 5 0.05% http://cayafok.dax.ru/
9 5 0.05% http://fimiqif.yaraho.com/
10 5 0.05% http://geruwuce.netai.net/
11 5 0.05% http://killer164.livejournal.com/4528.html
12 5 0.05% http://maladjustedkkdsh.cwahi.net/sitemap.html
13 5 0.05% http://moltenfnenvm.cwahi.net/sitemap.html
14 5 0.05% http://momentariltkf.dousetsu.com/
15 5 0.05% http://pitikuxa.comeze.com/sitemap.html
16 5 0.05% http://prestoudphg.dousetsu.com/sitemap.html
17 5 0.05% http://raquliw.comeze.com/
18 5 0.05% http://stockinetswbdskz.cwahi.net/sitemap.html
19 5 0.05% http://supercalifpkk.dousetsu.com/
20 5 0.05% http://taproomckbbpn.cwahi.net/sitemap.html
21 5 0.05% http://teyodey.yaraho.com/sitemap.html
22 5 0.05% http://turnoverwdkvvu.cwahi.net/sitemap.html
23 5 0.05% http://yazoqumo.netai.net/
24 4 0.04% http://www.nordicweather.net/nwn.php
25 3 0.03% http://www.google.co.kr/url
26 1 0.01% http://buzonedi.comli.com
27 1 0.01% http://downloadwatchmovies.com
28 1 0.01% http://extrabot.com/help/pravovirefa.htm
29 1 0.01% http://femufere.cwahi.net/sitemap.html
30 1 0.01% http://hahakodi.vov.ru/skachat-opera-mini-dlya-samsung.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% virtual weather station
2 1 50.00% väder ångermanland

Top 15 of 159 Total User Agents
# Hits User Agent
1 1182 11.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 999 9.34% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
3 651 6.09% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 371 3.47% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 123 1.15% Mail.Ru/1.0
6 107 1.00% Sosospider+(+http://help.soso.com/webspider.htm)
7 87 0.81% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 63 0.59% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
9 40 0.37% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; BTRS122063; GTB7.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .N
10 40 0.37% Mozilla/5.0 (compatible; Lipperhey Site Explorer; http://www.lipperhey.com/)
11 31 0.29% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
12 27 0.25% Googlebot-Image/1.0
13 25 0.23% upictoBot
14 24 0.22% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)
15 23 0.22% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3

Usage by Country for February 2012

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 6594 61.68% 6574 66.84% 24803 9.00% Network (net)
2 2357 22.05% 1834 18.65% 152292 55.25% Commercial (com)
3 1473 13.78% 1214 12.34% 73213 26.56% Unresolved/Unknown
4 123 1.15% 122 1.24% 6446 2.34% Russian Federation
5 27 0.25% 21 0.21% 7195 2.61% Netherlands
6 25 0.23% 1 0.01% 94 0.03% Switzerland
7 25 0.23% 19 0.19% 638 0.23% Sweden
8 24 0.22% 16 0.16% 4200 1.52% Ukraine
9 21 0.20% 21 0.21% 0 0.00% Poland
10 8 0.07% 6 0.06% 6129 2.22% Finland
11 5 0.05% 5 0.05% 586 0.21% Turkey
12 4 0.04% 0 0.00% 14 0.01% Niue
13 2 0.02% 1 0.01% 13 0.00% Non-Profit (org)
14 2 0.02% 1 0.01% 31 0.01% Mexico
15 1 0.01% 1 0.01% 6 0.00% Kenya


Generated by Webalizer Version 2.20